Home

επίμονος υιός Σκονισμένος ioannis liagkouridis Διαφωτίζω λανθάνιο μεθάνιο

An Outdoor Aging Study to Investigate the Release of Per- And  Polyfluoroalkyl Substances (PFAS) from Functional Textiles | Environmental  Science & Technology
An Outdoor Aging Study to Investigate the Release of Per- And Polyfluoroalkyl Substances (PFAS) from Functional Textiles | Environmental Science & Technology

Ioannis Liagkouridis | LinkedIn
Ioannis Liagkouridis | LinkedIn

PFAS experts - IVL.se
PFAS experts - IVL.se

PPT - ENVIRONMENTAL ENGINEERING MSc 02 - 03 PowerPoint Presentation, free  download - ID:3822703
PPT - ENVIRONMENTAL ENGINEERING MSc 02 - 03 PowerPoint Presentation, free download - ID:3822703

Ioannis LIAGKOURIDIS | Researcher | PhD | Stockholm University, Stockholm |  SU | Department of Environmental Science and Analytical Chemistry (ACES) |  Research profile
Ioannis LIAGKOURIDIS | Researcher | PhD | Stockholm University, Stockholm | SU | Department of Environmental Science and Analytical Chemistry (ACES) | Research profile

An Outdoor Aging Study to Investigate the Release of Per- And  Polyfluoroalkyl Substances (PFAS) from Functional Textiles | Semantic  Scholar
An Outdoor Aging Study to Investigate the Release of Per- And Polyfluoroalkyl Substances (PFAS) from Functional Textiles | Semantic Scholar

Ioannis Liagkouridis | LinkedIn
Ioannis Liagkouridis | LinkedIn

An Outdoor Aging Study to Investigate the Release of Per- And  Polyfluoroalkyl Substances (PFAS) from Functional Textiles | Semantic  Scholar
An Outdoor Aging Study to Investigate the Release of Per- And Polyfluoroalkyl Substances (PFAS) from Functional Textiles | Semantic Scholar

PFAS analysis: Without interpretation you can be completely lost - IVL.se
PFAS analysis: Without interpretation you can be completely lost - IVL.se

Combined use of total fluorine and oxidative fingerprinting for  quantitative determination of side-chain fluorinated polymers in textiles |  Analytical Chemistry | ChemRxiv | Cambridge Open Engage
Combined use of total fluorine and oxidative fingerprinting for quantitative determination of side-chain fluorinated polymers in textiles | Analytical Chemistry | ChemRxiv | Cambridge Open Engage

PFAS - IVL.se
PFAS - IVL.se

Ioannis Liagkouridis | LinkedIn
Ioannis Liagkouridis | LinkedIn

Raed AWAD | Expert/ Project Manager | PhD | IVL Swedish Environmental  Research Institute, Stockholm | Natural Resources and Environmental Effects  | Research profile
Raed AWAD | Expert/ Project Manager | PhD | IVL Swedish Environmental Research Institute, Stockholm | Natural Resources and Environmental Effects | Research profile

Ioannis Liagkouridis | LinkedIn
Ioannis Liagkouridis | LinkedIn

Combined Use of Total Fluorine and Oxidative Fingerprinting for  Quantitative Determination of Side-Chain Fluorinated Polymers in Textiles |  Environmental Science & Technology Letters
Combined Use of Total Fluorine and Oxidative Fingerprinting for Quantitative Determination of Side-Chain Fluorinated Polymers in Textiles | Environmental Science & Technology Letters

Ioannis LIAGKOURIDIS | Researcher | PhD | Stockholm University, Stockholm |  SU | Department of Environmental Science and Analytical Chemistry (ACES) |  Research profile
Ioannis LIAGKOURIDIS | Researcher | PhD | Stockholm University, Stockholm | SU | Department of Environmental Science and Analytical Chemistry (ACES) | Research profile

Ioannis Liagkouridis | LinkedIn
Ioannis Liagkouridis | LinkedIn

Εργασία 15/07/2014 by Εκδοτική Βορείου Ελλάδος Α.Ε. - Issuu
Εργασία 15/07/2014 by Εκδοτική Βορείου Ελλάδος Α.Ε. - Issuu

Ioannis Liagkouridis | LinkedIn
Ioannis Liagkouridis | LinkedIn

An Outdoor Aging Study to Investigate the Release of Per- And  Polyfluoroalkyl Substances (PFAS) from Functional Textiles | Semantic  Scholar
An Outdoor Aging Study to Investigate the Release of Per- And Polyfluoroalkyl Substances (PFAS) from Functional Textiles | Semantic Scholar

Loop | Peter Fantke
Loop | Peter Fantke

PFAS experts - IVL.se
PFAS experts - IVL.se

Department of Environmental Science
Department of Environmental Science

Relationships between estimated flame retardant emissions and levels in  indoor air and house dust - Liagkouridis - 2017 - Indoor Air - Wiley Online  Library
Relationships between estimated flame retardant emissions and levels in indoor air and house dust - Liagkouridis - 2017 - Indoor Air - Wiley Online Library

Correction to “An (Eco)Toxicity Life Cycle Impact Assessment Framework for  Per- And Polyfluoroalkyl Substances” | Environmental Science & Technology
Correction to “An (Eco)Toxicity Life Cycle Impact Assessment Framework for Per- And Polyfluoroalkyl Substances” | Environmental Science & Technology

Combined use of total fluorine and oxidative fingerprinting for  quantitative determination of side-chain fluorinated polymers in textiles |  Analytical Chemistry | ChemRxiv | Cambridge Open Engage
Combined use of total fluorine and oxidative fingerprinting for quantitative determination of side-chain fluorinated polymers in textiles | Analytical Chemistry | ChemRxiv | Cambridge Open Engage